'Whittier
W-L: ( 0-10) Power Rating (SPR) = 62.17
Average number of games used in Games Correction = 10.21
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
224 H Claremont-Mudd ( 9- 3, 87.4) 2-25 -12.49 43.79 -0.44 1.02 -13.21
228 H Cal Lutheran ( 4- 9, 70.0) 4-16 -29.94 26.35 -0.44 1.02 -31.03
302 H Calvin ( 3- 7, 72.9) 4-19 -27.03 29.26 -0.44 1.02 -28.06
306 A Chapman ( 7- 3, 74.6) 3-19 -25.34 30.94 0.44 1.02 -25.43
309 A Pomona Pitzer (11- 1, 90.1) 1-21 -9.79 46.50 0.44 1.02 -9.54
313 H Whitman ( 5- 4, 68.8) 4-18 -31.08 25.20 -0.44 1.02 -32.20
316 H Edgewood ( 6- 6, 70.2) 7-14 -29.68 26.60 -0.44 1.02 -30.77
320 H Redlands ( 6- 8, 72.2) 3-24 -27.70 28.58 -0.44 1.02 -28.74
330 H Occidental ( 5- 6, 73.4) 3-23 -26.46 29.83 -0.44 1.02 -27.47
410 A Claremont-Mudd ( 9- 3, 87.4) 3-26 -12.49 43.79 0.44 1.02 -12.31
413 H Cal Lutheran ( 4- 9, 70.0) 29.49 26.35 -0.44 1.02
417 A Redlands ( 6- 8, 72.2) 28.14 28.58 0.44 1.02
420 H Chapman ( 7- 3, 74.6) 24.90 30.94 -0.44 1.02
424 H Pomona Pitzer (11- 1, 90.1) 9.34 46.50 -0.44 1.02
427 A Occidental ( 5- 6, 73.4) 26.90 29.83 0.44 1.02
------
-238.77
|
winning pts = 0.0000 losing points = -238.7660
SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.
------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------